High Power Grade Graphite Electrode Dia 550mm for Steel Mills Electric Arc Furnace
HP Graphite Electrode
1.The high power graphite electrode uses calcine petroleum coke,Japanese imports of needle coke and temperature modified asphalt as raw material,in accordance with the high power graphite electrode production processes,crushing,screening,dosing,kneading,forming,baking,hi pressure impregnation,the second time of baking,graphitization and machining refined.
2.The nipple uses Japanese imports of needle coke,three times of baking processes.
Specification:
ITEM NAME | SPECIFICATION | |||||||||||
HP GRAPHITE ELECTRODE |
Resistivity (μΩ.m) | Electrode | 6.5 | |||||||||
Nipple | 5.5 | |||||||||||
Bulk Density(g/cm3) | Electrode | 1.60-1.62 | ||||||||||
Nipple | 1.73 | |||||||||||
Modulus of rupture(Mpa) | Electrode | 9.8-10.5 | ||||||||||
Nipple | 16.0 | |||||||||||
Young's modulus(Gpa) | Electrode | 12.0 | ||||||||||
Nipple | 16.0 | |||||||||||
Ash(%) | Electrode | 0.30 | ||||||||||
Nipple | 0.30 | |||||||||||
CTE(100-600℃)10-6/℃ | Electrode | 2.4 | ||||||||||
Nipple | 2.2 | |||||||||||
HP Size and Tolerance
|
||||||||||||
Diameter (mm) | Length (mm) | |||||||||||
Nominal diameter | Actual diameter | Nominal length | Tolerance | Short feet length | ||||||||
mm | inch | max | min | mm | mm | max | min | |||||
200 | 8 | 209 | 203 |
1600/1800/ 2000/2200/ 2400/2700 |
±100 |
-100
|
-275
|
|||||
250 | 10 | 258 | 252 | |||||||||
300 | 12 | 307 | 302 | |||||||||
350 | 14 | 357 | 352 | |||||||||
400 | 16 | 409 | 403 | |||||||||
450 | 18 | 460 | 454 | |||||||||
500 | 20 | 511 | 505 | |||||||||
550 | 22 | 556 | 553 | |||||||||
600 | 24 | 613 | 607 | |||||||||
Physical and Chemical Index of HP | |||||
Items |
unit |
Diameter: 250-600mm | |||
Standard | Test data | ||||
Electrode | Nipple | Electrode | Nipple | ||
Electrical resistance | μΩm | 6.5-7.5 | 6.0 | 6.0-7.0 | 5.5 |
Flexure strength | Mpa | 9.8-10.5 | 14 | 12-15 | 15-18 |
Modulus of elasticity | GPa | 12 | 16 | 12 | 14 |
Ash content | % | 0.2 | 0.2 | 0.2 | 0.2 |
Apparent density | g/cm3 | 1.6 | 1.7 | 1.68-1.73 | 1.75 |
Factor of expansion(100-600℃) | x10-6/℃ | 2.4 | 2.2 | 2.2 | 2.0 |
Company Profile
Handan Qifeng Carbon Co., LTD. is a large carbon manufacturer in China, with more than30 years production experiences, has the first-class carbon production equipment, reliable technology, strict management and perfect inspection system. Our factory can provide carbon materials and products in many areas. We mainly produce and supply graphite electrode with UHP/HP/RP grade,Our product has been exported to more than 10 foreign countries and areas (KZ, Iran ,India, Russia, Belgium,Ukraine) and got high reputation from our customers all over the world.
We adhere to the business principles of "quality is life". With first-class product quality and perfect after-sales service, we are willing to create a better future with friends together. Welcome friends from home and abroad to visit us.